The total recorded crimes in Bristol, City of, UK in May 2025 are around 6,601 as per the recent police data. This equates to a Bristol, City of crime rate of 13.97 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Bristol, City of, encompassing approximately 472,467 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Central (980 crimes), and the safest, Clevedon Walton (2 crimes), is 978 crimes. This substantial difference indicates a significant disparity in safety across Bristol, City of.
Similarly, the area of Temple Meads (787 crimes) reports a significantly higher crime count compared to Clevedon North & Walton (2 crimes), with a difference of 785 crimes. This substantial difference highlights the diverse crime landscape within Bristol, City of.
Central | 980 |
Lawrence Hill | 913 |
Hartcliffe and Withywood | 359 |
Lockleaze | 319 |
Avonmouth and Lawrence Weston | 318 |
Cotham | 57 |
Redland | 49 |
Bedminster | 48 |
St George Troopers Hill | 32 |
Clevedon Walton | 2 |
Temple Meads | 787 |
City Centre & Harbourside | 439 |
Kingsdown | 344 |
Lockleaze | 236 |
University & Brandon Hill | 216 |
Clifton Village | 32 |
Ashton | 25 |
Totterdown | 20 |
Westbury-on-Trym | 9 |
Clevedon North & Walton | 2 |
In May 2025, Violence and sexual offences dominated crime reports (2246 incidents), followed by Anti-social behaviour also remained a significant concern (1071 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (2136 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (893 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (2142 incidents) and then Anti-social behaviour showed a substantial number of incidents (906 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1970 incidents, and Anti-social behaviour was another prevalent crime category with 703 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (2074 reports) and Anti-social behaviour incidents were also notably high (752 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 2137 incidents, and Anti-social behaviour was another prevalent crime category with 731 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (2087 reports) and Anti-social behaviour incidents were also notably high (747 cases).
In October 2024, Violence and sexual offences dominated crime reports (2247 incidents), followed by Anti-social behaviour also remained a significant concern (959 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (2259 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (870 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (2495 incidents) and then Anti-social behaviour showed a substantial number of incidents (993 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 2390 incidents, and Anti-social behaviour was another prevalent crime category with 951 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (4724 reports) and Anti-social behaviour incidents were also notably high (1818 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 8428 Public order incidents were recorded over 12 month period, averaging 702.33 incidents per month. June 2024 saw the highest number of Public order incidents with 1294 reported cases.
Month | Count |
---|---|
May 2025 | 675 |
April 2025 | 705 |
March 2025 | 624 |
February 2025 | 551 |
January 2025 | 555 |
December 2024 | 571 |
November 2024 | 571 |
October 2024 | 702 |
September 2024 | 714 |
August 2024 | 800 |
July 2024 | 666 |
June 2024 | 1294 |
A total of 11394 Anti-social behaviour incidents were recorded over 12 month period, averaging 949.50 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 1818 reported cases.
Month | Count |
---|---|
May 2025 | 1071 |
April 2025 | 893 |
March 2025 | 906 |
February 2025 | 703 |
January 2025 | 752 |
December 2024 | 731 |
November 2024 | 747 |
October 2024 | 959 |
September 2024 | 870 |
August 2024 | 993 |
July 2024 | 951 |
June 2024 | 1818 |
A total of 5282 Vehicle crime incidents were recorded over 12 month period, averaging 440.17 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 824 reported cases.
Month | Count |
---|---|
May 2025 | 336 |
April 2025 | 349 |
March 2025 | 322 |
February 2025 | 313 |
January 2025 | 437 |
December 2024 | 319 |
November 2024 | 431 |
October 2024 | 544 |
September 2024 | 463 |
August 2024 | 519 |
July 2024 | 425 |
June 2024 | 824 |
A total of 2879 Burglary incidents were recorded over 12 month period, averaging 239.92 incidents per month. June 2024 saw the highest number of Burglary incidents with 398 reported cases.
Month | Count |
---|---|
May 2025 | 199 |
April 2025 | 207 |
March 2025 | 233 |
February 2025 | 195 |
January 2025 | 246 |
December 2024 | 194 |
November 2024 | 213 |
October 2024 | 248 |
September 2024 | 225 |
August 2024 | 300 |
July 2024 | 221 |
June 2024 | 398 |
A total of 540 Possession of weapons incidents were recorded over 12 month period, averaging 45.00 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 120 reported cases.
Month | Count |
---|---|
May 2025 | 38 |
April 2025 | 45 |
March 2025 | 22 |
February 2025 | 31 |
January 2025 | 44 |
December 2024 | 27 |
November 2024 | 35 |
October 2024 | 55 |
September 2024 | 37 |
August 2024 | 50 |
July 2024 | 36 |
June 2024 | 120 |
A total of 5270 Criminal damage and arson incidents were recorded over 12 month period, averaging 439.17 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 852 reported cases.
Month | Count |
---|---|
May 2025 | 393 |
April 2025 | 393 |
March 2025 | 334 |
February 2025 | 307 |
January 2025 | 421 |
December 2024 | 379 |
November 2024 | 418 |
October 2024 | 465 |
September 2024 | 406 |
August 2024 | 469 |
July 2024 | 433 |
June 2024 | 852 |
A total of 1503 Drugs incidents were recorded over 12 month period, averaging 125.25 incidents per month. April 2025 saw the highest number of Drugs incidents with 204 reported cases.
Month | Count |
---|---|
May 2025 | 198 |
April 2025 | 204 |
March 2025 | 181 |
February 2025 | 142 |
January 2025 | 103 |
December 2024 | 65 |
November 2024 | 78 |
October 2024 | 74 |
September 2024 | 98 |
August 2024 | 95 |
July 2024 | 85 |
June 2024 | 180 |
A total of 28907 Violence and sexual offences incidents were recorded over 12 month period, averaging 2408.92 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 4724 reported cases.
Month | Count |
---|---|
May 2025 | 2246 |
April 2025 | 2136 |
March 2025 | 2142 |
February 2025 | 1970 |
January 2025 | 2074 |
December 2024 | 2137 |
November 2024 | 2087 |
October 2024 | 2247 |
September 2024 | 2259 |
August 2024 | 2495 |
July 2024 | 2390 |
June 2024 | 4724 |
A total of 6106 Other theft incidents were recorded over 12 month period, averaging 508.83 incidents per month. June 2024 saw the highest number of Other theft incidents with 956 reported cases.
Month | Count |
---|---|
May 2025 | 560 |
April 2025 | 519 |
March 2025 | 471 |
February 2025 | 419 |
January 2025 | 421 |
December 2024 | 425 |
November 2024 | 402 |
October 2024 | 514 |
September 2024 | 470 |
August 2024 | 470 |
July 2024 | 479 |
June 2024 | 956 |
A total of 7274 Shoplifting incidents were recorded over 12 month period, averaging 606.17 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 1182 reported cases.
Month | Count |
---|---|
May 2025 | 574 |
April 2025 | 480 |
March 2025 | 561 |
February 2025 | 417 |
January 2025 | 433 |
December 2024 | 431 |
November 2024 | 558 |
October 2024 | 783 |
September 2024 | 598 |
August 2024 | 627 |
July 2024 | 630 |
June 2024 | 1182 |
A total of 1314 Other crime incidents were recorded over 12 month period, averaging 109.50 incidents per month. June 2024 saw the highest number of Other crime incidents with 224 reported cases.
Month | Count |
---|---|
May 2025 | 103 |
April 2025 | 136 |
March 2025 | 97 |
February 2025 | 82 |
January 2025 | 101 |
December 2024 | 87 |
November 2024 | 97 |
October 2024 | 103 |
September 2024 | 94 |
August 2024 | 109 |
July 2024 | 81 |
June 2024 | 224 |
A total of 1425 Bicycle theft incidents were recorded over 12 month period, averaging 118.75 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 254 reported cases.
Month | Count |
---|---|
May 2025 | 75 |
April 2025 | 73 |
March 2025 | 72 |
February 2025 | 46 |
January 2025 | 91 |
December 2024 | 57 |
November 2024 | 110 |
October 2024 | 145 |
September 2024 | 114 |
August 2024 | 211 |
July 2024 | 177 |
June 2024 | 254 |
A total of 404 Theft from the person incidents were recorded over 12 month period, averaging 33.67 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 70 reported cases.
Month | Count |
---|---|
May 2025 | 26 |
April 2025 | 15 |
March 2025 | 22 |
February 2025 | 23 |
January 2025 | 30 |
December 2024 | 23 |
November 2024 | 34 |
October 2024 | 52 |
September 2024 | 32 |
August 2024 | 35 |
July 2024 | 42 |
June 2024 | 70 |
A total of 1460 Robbery incidents were recorded over 12 month period, averaging 121.67 incidents per month. June 2024 saw the highest number of Robbery incidents with 224 reported cases.
Month | Count |
---|---|
May 2025 | 107 |
April 2025 | 103 |
March 2025 | 140 |
February 2025 | 88 |
January 2025 | 95 |
December 2024 | 79 |
November 2024 | 113 |
October 2024 | 147 |
September 2024 | 130 |
August 2024 | 125 |
July 2024 | 109 |
June 2024 | 224 |
A detailed breakdown of crime incidents by location within the Bristol, City of postcode area is presented below.
Total | 102 |
Violence and sexual offences | 36 |
Anti-social behaviour | 30 |
Vehicle crime | 12 |
Public order | 12 |
Other theft | 12 |
Total | 90 |
Shoplifting | 24 |
Violence and sexual offences | 18 |
Other theft | 18 |
Theft from the person | 6 |
Public order | 6 |
Drugs | 6 |
Burglary | 6 |
Anti-social behaviour | 6 |
Total | 84 |
Violence and sexual offences | 54 |
Public order | 12 |
Robbery | 6 |
Burglary | 6 |
Anti-social behaviour | 6 |
Total | 54 |
Violence and sexual offences | 30 |
Public order | 12 |
Other crime | 6 |
Anti-social behaviour | 6 |
Total | 42 |
Shoplifting | 31 |
Public order | 6 |
Other crime | 5 |
Total | 40 |
Shoplifting | 36 |
Other theft | 4 |
To know about postcode areas in Bristol, City of, visit Bristol, City of information